Commit Graph

11 Commits

Author SHA1 Message Date
NOrtmann1 0a37dd4b8b Update showArticle-controller.php 2026-05-29 17:45:04 +01:00
NOrtmann1 b4ca25db3d Update showArticle-controller.php 2026-05-29 17:44:30 +01:00
NOrtmann1 c785363384 missing_id 2026-05-29 17:40:56 +01:00
NOrtmann1 ff23e6c9a2 profileArticle-controller.php Implementierung 2026-05-29 17:00:32 +02:00
niklas.ortmann 1f2be8b8ee Update showArticle-controller.php 2026-05-29 11:41:46 +02:00
niklas.ortmann f2c0b4e4b5 Update showArticle-controller.php 2026-05-29 11:39:25 +02:00
niklas.ortmann 77fd9af112 Update showArticle-controller.php 2026-05-29 11:39:04 +02:00
niklas.ortmann 9ae1cd4c34 debugging 2026-05-29 11:36:39 +02:00
niklas.ortmann 475fb00001 Update showArticle-controller.php 2026-05-29 11:36:12 +02:00
niklas.ortmann 1b68f037ae showArticle.php + showArticle-controller.php Implementation 2026-05-29 11:29:52 +02:00
niklas.ortmann fdd7408f53 showArticle.php + showArticle-controller.php 2026-05-29 09:31:39 +02:00